Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix TABTOUCH - WESTSPEED PLATINUM HANDICAP | 1675 | 05h29 | 6 | ||
Plat - 1675m - 4 ans et Plus - Handicap - (Turf) | ||||||
2 | Prix GREENFIELDS LODGE HANDICAP | 1675 | 06h04 | 6 | ||
Plat - 1675m - 2 ans et Plus - Handicap - (Turf) | ||||||
3 | Prix BOQ BUNBURY HANDICAP | 1000 | 06h43 | 5 | ||
Plat - 1000m - 3 ans - Handicap - (Turf) | ||||||
4 | Prix NIXON ELECTRICAL PLATE | 1100 | 07h23 | 10 | ||
Plat - 1100m - 2 ans - (Turf) | ||||||
5 | Prix SILVERADO BUNBURY HANDICAP | 1675 | 08h05 | 8 | ||
Plat - 1675m - 2 ans et Plus - Handicap - (Turf) | ||||||
6 | Prix FURPHY HANDICAP | 1000 | 08h42 | 7 | ||
Plat - 1000m - 2 ans et Plus - Handicap - (Turf) | ||||||
7 | Prix TABTOUCH ? BETTER YOUR BET HANDICAP | 1200 | 09h17 | 8 | ||
Plat - 1200m - 2 ans et Plus - Handicap - (Turf) | ||||||
8 | Prix BISLEY WORKWEAR - CYRIL FLOWER STAKES | 1200 | 09h54 | 7 | ||
Plat - 1200m - 2 ans et Plus - Handicap - (Turf) | ||||||
9 | Prix BUNBURY CUP ON SAT 9TH MARCH HANDICAP | 1400 | 10h30 | 9 | ||
Plat - 1400m - 2 ans et Plus - Handicap - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | TYCOON HARRY {AUS} | H | 4 | Brayden Gaerth | JIM TAYLOR | 57 | 4 | 0 | 10p 8p 9p 4p 5p 1p 1p 1p 1p 3p (23) 1p 2p | |||
2 | 6 | FRAPPUCCINO {AUS} | H | 4 | Troy Turner | LOU LUCIANI | 55 | 7 | 0 | (24) 9p 1p 1p 9p 3p 14p 6p 4p 8p 2p 2p | |||
3 | 7 | IF I DIN HAVADIME {AUS} (oeil) | F | 4 | Jason Whiting | LOU LUCIANI | 55 | 2 | 0 | 8p 11p 6p 7p 3p 1p 3p 8p 8p 1p (23) 4p 8p | |||
4 | 4 | ALL PLAY {AUS} | H | 4 | Paul Harvey | TREVOR ANDREWS | 56.5 | 3 | 0 | 1p 9p 1p 4p 5p 2p (23) 3p 1p | |||
5 | 1 | SNIPPY WHICH {AUS} | M | 4 | Clint Johnston-Porter | ADAM DURRANT | 60 | 6 | 0 | (24) 3p 1p 2p 1p 6p 7p 3p 5p 1p 2p 1p (23) 4p |