Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix TABTOUCH - WESTSPEED PLATINUM HANDICAP | 1675 | 05h29 | 6 | ||
Plat - 1675m - 4 ans et Plus - Handicap - (Turf) | ||||||
2 | Prix GREENFIELDS LODGE HANDICAP | 1675 | 06h04 | 6 | ||
Plat - 1675m - 2 ans et Plus - Handicap - (Turf) | ||||||
3 | Prix BOQ BUNBURY HANDICAP | 1000 | 06h43 | 5 | ||
Plat - 1000m - 3 ans - Handicap - (Turf) | ||||||
4 | Prix NIXON ELECTRICAL PLATE | 1100 | 07h23 | 10 | ||
Plat - 1100m - 2 ans - (Turf) | ||||||
5 | Prix SILVERADO BUNBURY HANDICAP | 1675 | 08h05 | 8 | ||
Plat - 1675m - 2 ans et Plus - Handicap - (Turf) | ||||||
6 | Prix FURPHY HANDICAP | 1000 | 08h42 | 7 | ||
Plat - 1000m - 2 ans et Plus - Handicap - (Turf) | ||||||
7 | Prix TABTOUCH ? BETTER YOUR BET HANDICAP | 1200 | 09h17 | 8 | ||
Plat - 1200m - 2 ans et Plus - Handicap - (Turf) | ||||||
8 | Prix BISLEY WORKWEAR - CYRIL FLOWER STAKES | 1200 | 09h54 | 7 | ||
Plat - 1200m - 2 ans et Plus - Handicap - (Turf) | ||||||
9 | Prix BUNBURY CUP ON SAT 9TH MARCH HANDICAP | 1400 | 10h30 | 9 | ||
Plat - 1400m - 2 ans et Plus - Handicap - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | REAL DANGER {AUS} | F | 6 | Chris Parnham | DANIEL MORTON | 56.5 | 3 | 0 | 14p 6p 2p 6p 5p 1p 1p 3p 2p (23) 9p 2p 1p | |||
2 | 3 | MY BELLA MAE {AUS} (Aus) | F | 5 | Brad Parnham | DION LUCIANI | 58.5 | 8 | 0 | 12p 6p 5p 2p 3p (23) 10p 5p 5p 5p 2p 5p 9p | |||
3 | 10 | MOOD SWINGS {AUS} | H | 8 | Troy Turner | George Dupre | 54 | 4 | 0 | 10p 13p 14p 1p 10p 2p 11p 4p 1p 3p 14p 3p | |||
4 | 11 | SAINTORIO {AUS} | H | 5 | Jason Brown | STEPHEN MILLER | 54 | 1 | 0 | 14p 15p 4p 8p (23) 10p 8p 3p 6p (22) 1p 3p 1p 2p | |||
5 | 7 | TITAN BLINDERS {AUS} | H | 9 | TURNER Jor. | Chris & Michael Gangemi | 55 | 9 | 0 | 4p 6p 7p 5p 2p 4p (23) 12p 4p 6p 5p 3p 7p |