Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix TABTOUCH - WESTSPEED PLATINUM HANDICAP | 1675 | 05h29 | 6 | ||
Plat - 1675m - 4 ans et Plus - Handicap - (Turf) | ||||||
2 | Prix GREENFIELDS LODGE HANDICAP | 1675 | 06h04 | 6 | ||
Plat - 1675m - 2 ans et Plus - Handicap - (Turf) | ||||||
3 | Prix BOQ BUNBURY HANDICAP | 1000 | 06h43 | 5 | ||
Plat - 1000m - 3 ans - Handicap - (Turf) | ||||||
4 | Prix NIXON ELECTRICAL PLATE | 1100 | 07h23 | 10 | ||
Plat - 1100m - 2 ans - (Turf) | ||||||
5 | Prix SILVERADO BUNBURY HANDICAP | 1675 | 08h05 | 8 | ||
Plat - 1675m - 2 ans et Plus - Handicap - (Turf) | ||||||
6 | Prix FURPHY HANDICAP | 1000 | 08h42 | 7 | ||
Plat - 1000m - 2 ans et Plus - Handicap - (Turf) | ||||||
7 | Prix TABTOUCH ? BETTER YOUR BET HANDICAP | 1200 | 09h17 | 8 | ||
Plat - 1200m - 2 ans et Plus - Handicap - (Turf) | ||||||
8 | Prix BISLEY WORKWEAR - CYRIL FLOWER STAKES | 1200 | 09h54 | 7 | ||
Plat - 1200m - 2 ans et Plus - Handicap - (Turf) | ||||||
9 | Prix BUNBURY CUP ON SAT 9TH MARCH HANDICAP | 1400 | 10h30 | 9 | ||
Plat - 1400m - 2 ans et Plus - Handicap - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | BARAMAGIC {AUS} (oeil) | H | 9 | Brad Parnham | BRIAN KERSLEY | 57.5 | 2 | 0 | 15p 7p 9p 11p 11p 12p 1p 2p (23) 6p 1p 4p 10p | |||
2 | 4 | MATERIAL WITNESS {AUS} | H | 8 | Ms Madi Derrick | William Lewthwaite | 55.5 | 3 | 0 | 5p 3p 5p 2p 1p 3p (23) 4p 8p 2p 4p 1p 5p | |||
3 | 1 | BLAZING AWAY {AUS} (oeil) | H | 7 | Brayden Gaerth | DAVID HARRISON | 61 | 5 | 0 | 8p 13p 8p 2p 12p 5p 1p 11p 3p 10p (23) 3p 5p | |||
4 | 8 | FLOWER IN THE WIND {AUS} (oeil) | F | 6 | Chris Parnham | NEVILLE PARNHAM | 54 | 1 | 0 | 10p 6p 8p 9p 12p 9p 1p 1p 1p 2p 3p 4p | |||
5 | 6 | GHOBELLA {AUS} | F | 7 | Jason Whiting | Stephanie Bakranich | 54.5 | 4 | 0 | 9p 11p 9p 1p 3p 3p 4p 5p 4p (23) 1p 6p 2p |