Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | RACE 1 | 1400 | 04h20 | 12 | ||
Plat - 1400m - Classe 3 | ||||||
2 | RACE 2 | 1400 | 04h50 | 11 | ||
Plat - 1400m - Classe 3 | ||||||
3 | RACE 3 | 1500 | 05h20 | 12 | ||
Plat - 1500m - Classe 2 | ||||||
4 | RACE 4 | 1400 | 05h50 | 7 | ||
Plat - 2 ans - 1400m | ||||||
5 | RACE 5 | 1400 | 06h20 | 8 | ||
Plat - 2 ans - 1400m | ||||||
6 | RACE 6 | 1500 | 06h50 | 10 | ||
Plat - 3 ans - 1500m | ||||||
7 | RACE 7 | 1400 | 07h25 | 10 | ||
Plat - 1400m - Classe 2 | ||||||
8 | RACE 8 | 1400 | 08h00 | 12 | ||
Plat - 1400m - Classe 1 | ||||||
9 | RACE 9 | 1500 | 08h35 | 12 | ||
Plat - 1500m - Classe 1 | ||||||
10 | RACE 10 | 1500 | 09h10 | 12 | ||
Plat - 1500m | ||||||
11 | RACE 11 | 1500 | 09h45 | 12 | ||
Plat - 1500m | ||||||
12 | RACE 12 | 2000 | 10h29 | 12 | ||
Plat - 2000m - Classe 2 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | PALACE GIGANT {JPN} | M | 7 | Yujiro Tanabata | Shinobu Hasegawa | 55 | 12 | 0 | 10p 6p 1p 2p 8p 2p 3p 5p 8p 12p 12p 11p | |||
2 | 10 | YU YU LIEN {JPN} | M | 7 | Tetsuya Takahashi | TAMOTSU YOKOYAMA | 56 | 10 | 0 | 7p 11p 10p 10p 4p 11p 6p 2p 2p 2p (23) 3p 2p | |||
3 | 8 | SPARKLE GIRL {JPN} | F | 7 | Retsu Oikawa | Shinobu Hasegawa | 52 | 8 | 0 | 5p 3p 5p 3p 3p 7p 4p (23) 5p | |||
4 | 9 | SUN HUNTSVILLE {JPN} | F | 7 | Dai Okada | Yoshikazu Kanuma | 54 | 9 | 0 | 8p 9p 6p 11p 5p 1p 1p 2p | |||
5 | 3 | HAKUSAN BALLET {JPN} | F | 6 | Koshi Yoshidome | Kazuma Yabuguchi | 54 | 3 | 0 | 11p 7p 9p 6p 7p 4p 11p (23) 6p |