Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | RACE 1 | 1400 | 04h20 | 12 | ||
Plat - 1400m - Classe 3 | ||||||
2 | RACE 2 | 1400 | 04h50 | 11 | ||
Plat - 1400m - Classe 3 | ||||||
3 | RACE 3 | 1500 | 05h20 | 12 | ||
Plat - 1500m - Classe 2 | ||||||
4 | RACE 4 | 1400 | 05h50 | 7 | ||
Plat - 2 ans - 1400m | ||||||
5 | RACE 5 | 1400 | 06h20 | 8 | ||
Plat - 2 ans - 1400m | ||||||
6 | RACE 6 | 1500 | 06h50 | 10 | ||
Plat - 3 ans - 1500m | ||||||
7 | RACE 7 | 1400 | 07h25 | 10 | ||
Plat - 1400m - Classe 2 | ||||||
8 | RACE 8 | 1400 | 08h00 | 12 | ||
Plat - 1400m - Classe 1 | ||||||
9 | RACE 9 | 1500 | 08h35 | 12 | ||
Plat - 1500m - Classe 1 | ||||||
10 | RACE 10 | 1500 | 09h10 | 12 | ||
Plat - 1500m | ||||||
11 | RACE 11 | 1500 | 09h45 | 12 | ||
Plat - 1500m | ||||||
12 | RACE 12 | 2000 | 10h29 | 12 | ||
Plat - 2000m - Classe 2 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | MAINSTAY {JPN} | M | 2 | Kosei Akimoto | Tomoyuki Fujihara | 55 | 5 | 0 | 11p 9p 9p 8p 11p 8p 9p 4p 6p 10p 9p 5p | |||
2 | 2 | TOKKI HOLLETT {JPN} | F | 2 | Akio Mikoshi | SHINJI KOBAYASHI | 54 | 2 | 0 | 1p 5p 11p 1p (23) 4p 2p | |||
3 | 6 | CROSBY {JPN} | M | 2 | Masaaki Kuwamura | SATOSHI KOKUBO | 55 | 6 | 0 | 4p 1p 1p 1p (23) 3p | |||
4 | 3 | ALRISCHA {JPN} | H | 2 | Yujiro Tanabata | TAKESHI MINOWA | 54 | 3 | 0 | 1p 7p 4p 1p 6p (23) 4p | |||
5 | 4 | LOTO KAGURA {JPN} | M | 2 | TSUBASA SASAGAWA | TAKASHI MIZUNO | 55 | 4 | 0 | 2p 6p 5p 7p 9p 2p 4p 4p |