Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | RACE 1 | 1400 | 04h20 | 12 | ||
Plat - 1400m - Classe 3 | ||||||
2 | RACE 2 | 1400 | 04h50 | 11 | ||
Plat - 1400m - Classe 3 | ||||||
3 | RACE 3 | 1500 | 05h20 | 12 | ||
Plat - 1500m - Classe 2 | ||||||
4 | RACE 4 | 1400 | 05h50 | 7 | ||
Plat - 2 ans - 1400m | ||||||
5 | RACE 5 | 1400 | 06h20 | 8 | ||
Plat - 2 ans - 1400m | ||||||
6 | RACE 6 | 1500 | 06h50 | 10 | ||
Plat - 3 ans - 1500m | ||||||
7 | RACE 7 | 1400 | 07h25 | 10 | ||
Plat - 1400m - Classe 2 | ||||||
8 | RACE 8 | 1400 | 08h00 | 12 | ||
Plat - 1400m - Classe 1 | ||||||
9 | RACE 9 | 1500 | 08h35 | 12 | ||
Plat - 1500m - Classe 1 | ||||||
10 | RACE 10 | 1500 | 09h10 | 12 | ||
Plat - 1500m | ||||||
11 | RACE 11 | 1500 | 09h45 | 12 | ||
Plat - 1500m | ||||||
12 | RACE 12 | 2000 | 10h29 | 12 | ||
Plat - 2000m - Classe 2 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CORLEONE {JPN} | M | 3 | TSUBASA SASAGAWA | KENICHI TAKATSUKI | 56 | 1 | 0 | 9p (23) 13p 1p 2p 2p 4p 2p 3p | |||
2 | 10 | PRINCE OSO {JPN} | M | 3 | Kazuhiro Kato | Shinobu Hasegawa | 56 | 10 | 0 | 8p 1p 1p 3p 6p 6p 9p 3p | |||
3 | 12 | HATANO LA TOUR {JPN} | M | 4 | Joji Wada | TAKANORI YAMANAKA | 56 | 12 | 0 | 10p 7p 4p 2p 12p 10p 4p 2p | |||
4 | 11 | CAPELLA STAR {JPN} | M | 4 | Mai Fukuhara | TAMOTSU YOKOYAMA | 56 | 11 | 0 | 11p 8p 7p 10p 8p 7p 1p 8p 10p 7p 3p (23) 4p | |||
5 | 9 | EMBERS {JPN} | M | 4 | Dai Okada | TSUKASA KAIBAZAWA | 56 | 9 | 0 | 11p 10p 7p 8p 6p 9p 11p 11p |