Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix Marshalls + Dent + Wilmoth Lawyers Maiden Plate | 1206 | 04h30 | 10 | ||
Plat - 1206m - Femelles - 3 ans - (Turf) | ||||||
2 | Prix Malua Racing Maiden Plate | 1206 | 05h05 | 13 | ||
Plat - 1206m - 3 ans et plus - (Turf) | ||||||
3 | Prix Benalla Timber Products Maiden Plate | 1606 | 05h40 | 12 | ||
Plat - 1606m - 3 ans et plus - (Turf) | ||||||
4 | Prix ITI Australia Handicap | 1606 | 06h15 | 13 | ||
Plat - 1606m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
5 | Prix Extons Earthmoving Handicap | 2100 | 06h50 | 9 | ||
Plat - 2100m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
6 | Prix Foote Handicap | 1106 | 07h25 | 12 | ||
Plat - 1106m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
7 | Prix Riverbank Farm MCC Country Series Heat 1 | 1406 | 08h05 | 14 | ||
Plat - 1406m - Handicap Ref70 - (Turf) | ||||||
8 | Prix Bet365 Benalla Gold Cup | 2100 | 08h45 | 7 | ||
Plat - 2100m - Handicap - (Turf) | ||||||
9 | Prix Ryan & McNulty Sawmillers Weary Dunlop Handicap | 1206 | 09h25 | 11 | ||
Plat - 1206m - Handicap Ref70 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | WILD PHARAOH {AUS} | F | 3 | Koby Jennings | Michael, John & Wayne Hawkes | 57 | 1 | 0 | 5p 1p | |||
2 | 9 | REGAL TYCOON {AUS} | F | 3 | Jamie Mott | JOHN MCARDLE | 57 | 7 | 0 | 3p 2p 2p 3p | |||
3 | 10 | REINA ISABELLA {AUS} | F | 3 | Zac Spain | Mick Price & Michael Kent (Jnr) | 57 | 8 | 0 | 1p 3p 2p | |||
4 | 8 | PULSATING {AUS} | F | 3 | MOLONEY P. J. | Leon & Troy Corstens & Will Larkin | 57 | 9 | 0 | 5p 4p | |||
5 | 4 | EYES WIDE SHUT {AUS} | F | 3 | Blaike McDougall | Ben, Will & JD Hayes | 57 | 3 | 0 | 5p 3p 5p 8p |