Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix Marshalls + Dent + Wilmoth Lawyers Maiden Plate | 1206 | 04h30 | 10 | ||
Plat - 1206m - Femelles - 3 ans - (Turf) | ||||||
2 | Prix Malua Racing Maiden Plate | 1206 | 05h05 | 13 | ||
Plat - 1206m - 3 ans et plus - (Turf) | ||||||
3 | Prix Benalla Timber Products Maiden Plate | 1606 | 05h40 | 12 | ||
Plat - 1606m - 3 ans et plus - (Turf) | ||||||
4 | Prix ITI Australia Handicap | 1606 | 06h15 | 13 | ||
Plat - 1606m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
5 | Prix Extons Earthmoving Handicap | 2100 | 06h50 | 9 | ||
Plat - 2100m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
6 | Prix Foote Handicap | 1106 | 07h25 | 12 | ||
Plat - 1106m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
7 | Prix Riverbank Farm MCC Country Series Heat 1 | 1406 | 08h05 | 14 | ||
Plat - 1406m - Handicap Ref70 - (Turf) | ||||||
8 | Prix Bet365 Benalla Gold Cup | 2100 | 08h45 | 7 | ||
Plat - 2100m - Handicap - (Turf) | ||||||
9 | Prix Ryan & McNulty Sawmillers Weary Dunlop Handicap | 1206 | 09h25 | 11 | ||
Plat - 1206m - Handicap Ref70 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | KEENELAND {NZ} | H | 3 | John Allen | Trent Busuttin & Natalie Young | 57 | 10 | 0 | 10p 3p 1p 1p 2p 4p | |||
2 | 10 | EL PASO {AUS} | M | 3 | Koby Jennings | Michael, John & Wayne Hawkes | 57 | 4 | 0 | 4p 4p 2p 7p 5p | |||
3 | 5 | IT'SREEL {AUS} | H | 4 | Harry Coffey | Ben, Will & JD Hayes | 59.5 | 11 | 0 | 3p 4p 3p 2p 2p | |||
4 | 17 | GRINDING AWAY {AUS} | H | 6 | WALSH E. J. | Michele Denham | 59.5 | 8 | 0 | 4p 2p 3p 2p 4p 4p 6p (23) 5p 7p (22) 7p 4p 14p | |||
5 | 14 | MILLIE DE LUNE {AUS} | F | 3 | Fred Kersley | MATTHEW SMITH | 55 | 5 | 0 | 5p 5p 5p 6p |