Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix Marshalls + Dent + Wilmoth Lawyers Maiden Plate | 1206 | 04h30 | 10 | ||
Plat - 1206m - Femelles - 3 ans - (Turf) | ||||||
2 | Prix Malua Racing Maiden Plate | 1206 | 05h05 | 13 | ||
Plat - 1206m - 3 ans et plus - (Turf) | ||||||
3 | Prix Benalla Timber Products Maiden Plate | 1606 | 05h40 | 12 | ||
Plat - 1606m - 3 ans et plus - (Turf) | ||||||
4 | Prix ITI Australia Handicap | 1606 | 06h15 | 13 | ||
Plat - 1606m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
5 | Prix Extons Earthmoving Handicap | 2100 | 06h50 | 9 | ||
Plat - 2100m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
6 | Prix Foote Handicap | 1106 | 07h25 | 12 | ||
Plat - 1106m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
7 | Prix Riverbank Farm MCC Country Series Heat 1 | 1406 | 08h05 | 14 | ||
Plat - 1406m - Handicap Ref70 - (Turf) | ||||||
8 | Prix Bet365 Benalla Gold Cup | 2100 | 08h45 | 7 | ||
Plat - 2100m - Handicap - (Turf) | ||||||
9 | Prix Ryan & McNulty Sawmillers Weary Dunlop Handicap | 1206 | 09h25 | 11 | ||
Plat - 1206m - Handicap Ref70 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | ZAMBORGHINI {AUS} (oeil) | H | 5 | Jamie Mott | MATT LAURIE | 61 | 1 | 0 | 9p 12p 1p 3p 10p 4p 12p 3p (23) 3p 1p 8p 1p | |||
2 | 14 | LET FLY {AUS} | F | 6 | WALSH E. J. | Matt Cumani | 58 | 8 | 0 | 10p 2p 9p 8p 5p (23) 9p 1p 3p 3p 8p 1p 3p | |||
3 | 3 | EAMONN'S MEMORY {NZ} (oeil) | H | 6 | Cory Parish | Andrew Dale | 61.5 | 4 | 0 | 5p 1p 6p 3p 1p 5p 3p 7p 2p 5p 2p 1p | |||
4 | 4 | MONTATHER {IRE} | H | 7 | Jason Maskiell | Reece Goodwin | 61 | 13 | 0 | 8p 8p 6p 1p 10p 4p 12p 11p 13p (23) 1p 2p 2p | |||
5 | 7 | LEGEND OF DUBAI {GB} (oeil) | H | 6 | Billy Egan | Dominic Sutton | 60.5 | 2 | 0 | 8p 5p 6p 7p (23) 12p 4p 2p 8p 7p (22) 2p 11p 20p |