Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix Marshalls + Dent + Wilmoth Lawyers Maiden Plate | 1206 | 04h30 | 10 | ||
Plat - 1206m - Femelles - 3 ans - (Turf) | ||||||
2 | Prix Malua Racing Maiden Plate | 1206 | 05h05 | 13 | ||
Plat - 1206m - 3 ans et plus - (Turf) | ||||||
3 | Prix Benalla Timber Products Maiden Plate | 1606 | 05h40 | 12 | ||
Plat - 1606m - 3 ans et plus - (Turf) | ||||||
4 | Prix ITI Australia Handicap | 1606 | 06h15 | 13 | ||
Plat - 1606m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
5 | Prix Extons Earthmoving Handicap | 2100 | 06h50 | 9 | ||
Plat - 2100m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
6 | Prix Foote Handicap | 1106 | 07h25 | 12 | ||
Plat - 1106m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
7 | Prix Riverbank Farm MCC Country Series Heat 1 | 1406 | 08h05 | 14 | ||
Plat - 1406m - Handicap Ref70 - (Turf) | ||||||
8 | Prix Bet365 Benalla Gold Cup | 2100 | 08h45 | 7 | ||
Plat - 2100m - Handicap - (Turf) | ||||||
9 | Prix Ryan & McNulty Sawmillers Weary Dunlop Handicap | 1206 | 09h25 | 11 | ||
Plat - 1206m - Handicap Ref70 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | PITTSBURGH PIRATE {AUS} | H | 5 | Jamie Mott | HENRY DWYER | 58.5 | 4 | 0 | 1p 1p 1p 3p 8p 5p 9p 10p 4p 6p (23) 1p 3p | |||
2 | 9 | THUNDER FORCE {AUS} (oeil) | H | 4 | MOLONEY P. J. | Leon & Troy Corstens & Will Larkin | 58.5 | 5 | 0 | 7p 2p 5p 1p 2p 6p | |||
3 | 4 | FIRE GLO TOO {AUS} (oeil) | H | 7 | Blaike McDougall | Ben, Will & JD Hayes | 61 | 6 | 0 | 3p 9p 7p 13p 3p 3p 5p 6p (23) 7p 2p 4p 3p | |||
4 | 5 | TAJANIS {IRE} (oeil) | H | 4 | Fred Kersley | CHRIS WALLER | 60.5 | 1 | 0 | 2p 1p 4p 2p 4p 7p 4p 10p (23) 1p 3p 2p 3p | |||
5 | 6 | MR I'M A BELIEVER {IRE} (oeil) | H | 5 | Ms Carleen Hefel | Peter G Moody & Katherine Coleman | 59.5 | 9 | 0 | 5p 11p 3p 2p (23) 3p 2p 1p (22) 2p |