Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix Marshalls + Dent + Wilmoth Lawyers Maiden Plate | 1206 | 04h30 | 10 | ||
Plat - 1206m - Femelles - 3 ans - (Turf) | ||||||
2 | Prix Malua Racing Maiden Plate | 1206 | 05h05 | 13 | ||
Plat - 1206m - 3 ans et plus - (Turf) | ||||||
3 | Prix Benalla Timber Products Maiden Plate | 1606 | 05h40 | 12 | ||
Plat - 1606m - 3 ans et plus - (Turf) | ||||||
4 | Prix ITI Australia Handicap | 1606 | 06h15 | 13 | ||
Plat - 1606m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
5 | Prix Extons Earthmoving Handicap | 2100 | 06h50 | 9 | ||
Plat - 2100m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
6 | Prix Foote Handicap | 1106 | 07h25 | 12 | ||
Plat - 1106m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
7 | Prix Riverbank Farm MCC Country Series Heat 1 | 1406 | 08h05 | 14 | ||
Plat - 1406m - Handicap Ref70 - (Turf) | ||||||
8 | Prix Bet365 Benalla Gold Cup | 2100 | 08h45 | 7 | ||
Plat - 2100m - Handicap - (Turf) | ||||||
9 | Prix Ryan & McNulty Sawmillers Weary Dunlop Handicap | 1206 | 09h25 | 11 | ||
Plat - 1206m - Handicap Ref70 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | LAKE FOREST {AUS} | M | 3 | Jamie Mott | Anthony & Sam Freedman | 57 | 4 | 0 | 10p 1p 3p | |||
2 | 12 | ALTERMATUM {AUS} (Aus) | F | 3 | Harry Coffey | Tony & Calvin McEvoy | 55 | 9 | 0 | 3p 2p 3p 5p (23) 3p | |||
3 | 7 | CAPITALEX {AUS} | H | 3 | MOLONEY P. J. | Leon & Troy Corstens & Will Larkin | 57 | 3 | 0 | 2p 2p 8p 3p 7p | |||
4 | 14 | GRINZINGER FASHION {AUS} | F | 3 | Fred Kersley | Ben Brisbourne | 55 | 1 | 0 | 6p 2p 6p 4p | |||
5 | 18 | VAAFEE {AUS} (oeil) | M | 3 | Koby Jennings | PETER SNOWDEN | 57 | 10 | 0 | 5p 5p 7p 7p |