Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix Marshalls + Dent + Wilmoth Lawyers Maiden Plate | 1206 | 04h30 | 10 | ||
Plat - 1206m - Femelles - 3 ans - (Turf) | ||||||
2 | Prix Malua Racing Maiden Plate | 1206 | 05h05 | 13 | ||
Plat - 1206m - 3 ans et plus - (Turf) | ||||||
3 | Prix Benalla Timber Products Maiden Plate | 1606 | 05h40 | 12 | ||
Plat - 1606m - 3 ans et plus - (Turf) | ||||||
4 | Prix ITI Australia Handicap | 1606 | 06h15 | 13 | ||
Plat - 1606m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
5 | Prix Extons Earthmoving Handicap | 2100 | 06h50 | 9 | ||
Plat - 2100m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
6 | Prix Foote Handicap | 1106 | 07h25 | 12 | ||
Plat - 1106m - 3 ans et plus - Handicap Ref64 - (Turf) | ||||||
7 | Prix Riverbank Farm MCC Country Series Heat 1 | 1406 | 08h05 | 14 | ||
Plat - 1406m - Handicap Ref70 - (Turf) | ||||||
8 | Prix Bet365 Benalla Gold Cup | 2100 | 08h45 | 7 | ||
Plat - 2100m - Handicap - (Turf) | ||||||
9 | Prix Ryan & McNulty Sawmillers Weary Dunlop Handicap | 1206 | 09h25 | 11 | ||
Plat - 1206m - Handicap Ref70 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ULTIMATE KISS {AUS} | H | 6 | Ms Carleen Hefel | Hanna Powell | 62 | 5 | 0 | 9p 12p 1p 5p 14p 3p 3p 1p 1p (22) 7p 3p 2p | |||
2 | 10 | CRUZ MISSILE {NZ} (oeil) | H | 5 | Jason Maskiell | Gavin Bedggood | 60 | 9 | 0 | 16p 1p 2p 4p 4p 2p 10p 4p (23) 6p 7p 6p 8p | |||
3 | 9 | BANNOCKBURN {AUS} | H | 6 | MOLONEY P. J. | Ben Brisbourne | 60 | 11 | 0 | 4p 8p 2p 1p 10p 3p 2p 5p 1p 6p 3p (23) 5p | |||
4 | 14 | FRIDAY AT FIVE {AUS} (oeil) | F | 6 | Ms Celine Gaudray | HENRY DWYER | 57.5 | 4 | 0 | 3p 2p 2p 1p 4p 2p 5p 8p 11p 3p 5p 7p | |||
5 | 5 | KENTUCKY NICK {AUS} (oeil) | H | 5 | Harry Coffey | Tony & Calvin McEvoy | 60.5 | 1 | 0 | 4p 7p 3p 11p 1p 5p 4p 2p 2p 1p 4p 2p |