Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Gavletravets Montépris - Gavleborgs Montéserie 2024, Forsok 8 | 1640 | 14h45 | 10 | ||
9744 euros - 1640m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Thermion | 2140 | 15h08 | 14 | ||
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Travrondens Larlingspris | 2140 | 15h31 | 12 | ||
9744 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Mofaksans Stolopp - Norrlands Elitserie, Forsok 1 | 2140 | 15h53 | 13 | ||
19276 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Veho Trucks Gavle - STL Bronsdivisionen | 2640 | 16h20 | 11 | ||
21276 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Gunnar Wallbergs Minne - DubbelCupen, Final i Meeting 2 | 2140 | 16h44 | 15 | ||
36723 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Handelsbanken Gavle - STL Klass I | 2140 | 17h07 | 11 | ||
21276 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Activateds Stolopp - STL Diamantstoet | 2140 | 17h27 | 14 | ||
21276 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Clarion Winn, Gavle - STL Klass II | 1640 | 17h50 | 10 | ||
21276 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX H.K.H. Prins Daniels lopp - Vagen till Elitloppet - STL Gulddivisionen, Final i Meeting 3 - | 1609 | 18h20 | 8 | ||
66723 euros - 1609m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Ramudden - STL Silverdivisionen | 2140 | 18h43 | 11 | ||
23702 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Travskolan Gavletravet - Stolopp | 2140 | 19h02 | 13 | ||
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EMMA HAGGENAS | F | 7 | LIITIAINEN S. | Ivanov Jevgeni | 1640 | 78161 | (24) 5m 8a 0a 0a 0m 5a 8a 0a 5m 0m 1a 2m | |||
2 | MATADOREN EME | H | 8 | JANSSON MME Fel. | HISVED Joakim | 1640 | 76263 | 0a 4m 3m (23) 0a 5a 5a 0a 7a 8m 0a 0a (22) 4m | |||
3 | CATEGORICAL | H | 10 | LARSSON MME Agn. | Moberg Jonas | 1640 | 78900 | 5m 2m 4m 2m 2m 2m 4m (23) 6m 2m 6m 1m 0a | |||
4 | DAYTONA ROC | F | 5 | CARRE Jon. | Goop Bjorn | 1640 | 69462 | 4a 3a 0m 0a Da 6m 6m 8a 1m 3m 6a 6a | |||
5 | DOUBLE FORMULA | H | 8 | SMEDMAN MME Jul. | Mulari Kalevi | 1640 | 61953 | 0a 0m 0a 7a 3a 2a 6m Dm 5m (23) 0m 1a 0a | |||
6 | MOGAS CASANOVA | H | 7 | MELBERG MME Nic. | HELLMAN EVA-LENA | 1640 | 41259 | 7a 5a 4a 4a 0a Da 0a 2a 5a 5a 0a 0a | |||
7 | HEMISPHERE | H | 7 | SKOGLUND MME Ann. | Alsén Olle | 1640 | 56316 | 0m 2m 6a 0m 3m 1m 6a 0a 5a 4m 3m 1a | |||
8 | KICKI LAGO | F | 9 | WESTERLUND MME Nin. | LIEN Lotta | 1640 | 49029 | 6m 7a 4m 0m 4m 2m 2m 1m 5m (23) 0a 4a 0m | |||
9 | PLOQUEPIN | H | 6 | BERG-ALMAAS MME Ail. | Wallin Fredrik | 1640 | 68851 | 5m 0m (23) 5m 2m 3a 2m 3m 0a 1m 6a 1a 6a | |||
10 | T.WALL'S KASTOR | H | 7 | LEO MME Emi. | KYLIN BLOM Oskar | 1640 | 46972 | Dm 8a 1m 5a 1m 1m 5a 3m 0a (23) 0a 8a 6a |