Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Gavletravets Montépris - Gavleborgs Montéserie 2024, Forsok 8 | 1640 | 14h45 | 10 | ||
9744 euros - 1640m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Thermion | 2140 | 15h08 | 14 | ||
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Travrondens Larlingspris | 2140 | 15h31 | 12 | ||
9744 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Mofaksans Stolopp - Norrlands Elitserie, Forsok 1 | 2140 | 15h53 | 13 | ||
19276 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Veho Trucks Gavle - STL Bronsdivisionen | 2640 | 16h20 | 11 | ||
21276 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Gunnar Wallbergs Minne - DubbelCupen, Final i Meeting 2 | 2140 | 16h44 | 15 | ||
36723 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Handelsbanken Gavle - STL Klass I | 2140 | 17h07 | 11 | ||
21276 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Activateds Stolopp - STL Diamantstoet | 2140 | 17h27 | 14 | ||
21276 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Clarion Winn, Gavle - STL Klass II | 1640 | 17h50 | 10 | ||
21276 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX H.K.H. Prins Daniels lopp - Vagen till Elitloppet - STL Gulddivisionen, Final i Meeting 3 - | 1609 | 18h20 | 8 | ||
66723 euros - 1609m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Ramudden - STL Silverdivisionen | 2140 | 18h43 | 11 | ||
23702 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Travskolan Gavletravet - Stolopp | 2140 | 19h02 | 13 | ||
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DENARO DIABOLIK | H | 4 | HELM Sim. | Svedberg Markus B | 2140 | 9404 | 2a 3a 3a (23) 6a 1a | |||
2 | SHOWMETHECASH | H | 5 | STRANDBERG Eli. | Lundberg Petter | 2140 | 11089 | 8a 3a 4a 4a 1a 7a 5a 5a 0a 6a (23) 2a Da | |||
3 | SKY DIVING | M | 4 | WAJERSTEN Oll. | Nordlund Per | 2140 | 9804 | 0a 4a Da 5a (23) 0a 3a 2a Da 5a 5a 5a 0a | |||
4 | NIRAS HOPPETOSSA | F | 4 | BJORK MME Jen. A. | JOHANSSON Johanna | 2140 | 10280 | 8a 0a 5a 5a 3a Da 1a 4a Da 0a 6a 7a | |||
5 | KUDOS KAZOO | H | 4 | KOLGJINI Dan. | KOLGJINI Adrian | 2140 | 7148 | Da 3a 5a 1a 0a 5a 0a 2a 0a 0a (23) 3a 1a | |||
6 | MARSEILLE | H | 4 | LIND MME Joh. | PETTERSSON STEFAN P | 2140 | 10893 | 1a 1a 3a 1a 3a 2a 1a 0a 3a 4a 2a 6a | |||
7 | VIXI GARBO | H | 4 | FLORHED Osk. | Svedin Hans | 2140 | 9131 | 8a 1a 5a 2a 2a 6a 1a 4a 7a 2a 4a 1a | |||
8 | MERY BOLDEN | F | 5 | MOLIN MME Fel. | KARLSSON Sven-Erik S | 2140 | 9497 | 0a 6a 0a 5a 0a 3a 0a 0a 0a Da 0a 1a | |||
9 | ICE GAMBLE | H | 7 | LARSSON MME Agn. | Svensson Erik | 2140 | 8212 | 8a 0a 0a 0a (23) 0a 2a 2a (22) Da 2a 1a 0a 4a | |||
10 | JAB'S FAST | H | 7 | PREVOST Val. | JOHANSSON Bertil | 2140 | 11021 | 4a 5a 0a 0a 0a 3a 0a 7a 1a 6a 4a 7a | |||
11 | PRINCESSUP | F | 4 | SMEDMAN MME Jul. | Jansson Kristofer | 2140 | 5276 | 0a Da 0a 0a 1a 0a (23) 5a 0a 5a Da 3a Da | |||
12 | FUNCIA | F | 4 | EKBERG Wil. | Ohman Stefan | 2140 | 10680 | 0a 0a 8a 2a 4a (23) Da 6a 8a 8a 6a 7a 5a |