Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Gavletravets Montépris - Gavleborgs Montéserie 2024, Forsok 8 | 1640 | 14h45 | 10 | ||
9744 euros - 1640m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Thermion | 2140 | 15h08 | 14 | ||
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Travrondens Larlingspris | 2140 | 15h31 | 12 | ||
9744 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Mofaksans Stolopp - Norrlands Elitserie, Forsok 1 | 2140 | 15h53 | 13 | ||
19276 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Veho Trucks Gavle - STL Bronsdivisionen | 2640 | 16h20 | 11 | ||
21276 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Gunnar Wallbergs Minne - DubbelCupen, Final i Meeting 2 | 2140 | 16h44 | 15 | ||
36723 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Handelsbanken Gavle - STL Klass I | 2140 | 17h07 | 11 | ||
21276 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Activateds Stolopp - STL Diamantstoet | 2140 | 17h27 | 14 | ||
21276 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Clarion Winn, Gavle - STL Klass II | 1640 | 17h50 | 10 | ||
21276 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX H.K.H. Prins Daniels lopp - Vagen till Elitloppet - STL Gulddivisionen, Final i Meeting 3 - | 1609 | 18h20 | 8 | ||
66723 euros - 1609m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Ramudden - STL Silverdivisionen | 2140 | 18h43 | 11 | ||
23702 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Travskolan Gavletravet - Stolopp | 2140 | 19h02 | 13 | ||
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRAVO ALICIA | F | 4 | PETTERSSON Tom. | WIBORG Anton | 1640 | 14468 | 4a 2a 5a 0a 5a 0a 2a 8a 3a (23) 1a Da 0a | |||
2 | M.T.RAMBLING ROSE | F | 6 | ALSEN Oll. | Alsén Olle | 1640 | 18774 | (24) 3a 5a 5a 7a 0a 0a 5a 5a 0a 2a 0a 7a | |||
3 | ORACLE VIXI | H | 4 | KIHLSTROM Orj. | Melander Stefan | 1640 | 14595 | (24) 1a 2a 0a 0a 2a 0a 0a Da 5a 3a 2a 0a | |||
4 | TARPON SPRINGS | H | 5 | KYLIN-BLOM Osk. | KYLIN BLOM Oskar | 1640 | 20961 | 5a 3a Dm 7a 7a Da 0a 4a 3a 7a Da 2a | |||
5 | DOMINO VENDIL | H | 5 | SVENSSON Hen. | ORNFELDT Caroline L | 1640 | 12672 | 0a 7a 0a 5a 7a 0a 8a 0a 2a 2a 4a 0a | |||
7 | JOCKE THA | H | 9 | FRICK Kaj. | Frick Kajsa | 1640 | 18272 | 0a 0m 5m 7a 3a 7m 4a 1a 3m (23) 0a 0a 3a | |||
8 | SEMIFREDDO S.F. | H | 4 | KONTIO Jor. | SELLIDJ MUSTAPHA | 1640 | 17225 | 4a 5a 0a 3a 3a 3a 8a 4a 0a 6a 1a 0a | |||
9 | DIEGO | H | 6 | SKOGLUND Rob. | Skoglund Robert | 1640 | 21055 | 0a 3a 0a 3a 0a 4a 8a 0a 5a 6a 0a 7a | |||
10 | QUEEN OF THE NIGHT | F | 4 | DJUSE Mag. A. | Djuse Mattias | 1640 | 15617 | 0a 3a 1a 1a 3a 0a 0a 0a 2a 2a 3a 8a | |||
11 | ONAS RAMONE | F | 5 | SMEDMAN MME Jul. | Jansson Kristofer | 1640 | 16034 | 0a 0a 6a 1a 6a 6a 8a 0a 0a 0a 7a 3a |