Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Gavletravets Montépris - Gavleborgs Montéserie 2024, Forsok 8 | 1640 | 14h45 | 10 | ||
9744 euros - 1640m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Thermion | 2140 | 15h08 | 14 | ||
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Travrondens Larlingspris | 2140 | 15h31 | 12 | ||
9744 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Mofaksans Stolopp - Norrlands Elitserie, Forsok 1 | 2140 | 15h53 | 13 | ||
19276 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Veho Trucks Gavle - STL Bronsdivisionen | 2640 | 16h20 | 11 | ||
21276 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Gunnar Wallbergs Minne - DubbelCupen, Final i Meeting 2 | 2140 | 16h44 | 15 | ||
36723 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Handelsbanken Gavle - STL Klass I | 2140 | 17h07 | 11 | ||
21276 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Activateds Stolopp - STL Diamantstoet | 2140 | 17h27 | 14 | ||
21276 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Clarion Winn, Gavle - STL Klass II | 1640 | 17h50 | 10 | ||
21276 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX H.K.H. Prins Daniels lopp - Vagen till Elitloppet - STL Gulddivisionen, Final i Meeting 3 - | 1609 | 18h20 | 8 | ||
66723 euros - 1609m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Ramudden - STL Silverdivisionen | 2140 | 18h43 | 11 | ||
23702 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Travskolan Gavletravet - Stolopp | 2140 | 19h02 | 13 | ||
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIAMANT VENDIL | H | 5 | KYLIN-BLOM Osk. | KYLIN BLOM Oskar | 2140 | 29531 | 1m 5m 0a 1m Da 1m (23) 1m 2m 1a 0a 0a 0a | |||
3 | MELLBY KALIBER | H | 5 | WAJERSTEN Dan. | Wajersten Daniel | 2140 | 38493 | 0a 3a 6a 6a 0a | |||
4 | PICOBELLO | M | 5 | WIDELL Kaj | ANDERSSON Oskar J | 2140 | 28127 | 7a 5a Da 2a 4a 3a 5a Da 1a 1a 2a Da | |||
5 | SPARKY'S DREAM | H | 5 | ERIKSSON And. | Eriksson Anders | 2140 | 32119 | 1a 8a 5a 3a 4a 1a 1a 2a 5a 3a 2a 2a | |||
6 | AJLEXES HANS | H | 5 | PETTERSSON Tom. | Pettersson Tomas | 2140 | 40770 | 5a 3a 8a Da 2a 2a 2a 6a 1a 1a 2a 1a | |||
7 | SHIRAZ DE ZEUN | H | 6 | ADIELSSON Eri. | KOSKELA Juha | 2140 | 37710 | 6a 2a 4a 3a 0a 0a 7a Da 0a 1a 2a 3a | |||
8 | ERIK THE PHANTOM | H | 5 | DJUSE Mag. A. | NURMOS Timo | 2140 | 42297 | Da 2a 1a 4a 1a 8a 2a Da 1a (23) 0a 2a 4a | |||
9 | G.K.TALISMAN | H | 5 | DJUSE Mat. E. | Arvidsson Stefan | 2140 | 30127 | 0a 3a 4a Da 6a 3a 0a 6a 0a 1a 0a Da | |||
10 | RAJON | H | 6 | KIHLSTROM Orj. | Larsson Henrik | 2140 | 37378 | Da 5a 6a 5a 3a 4a 0a 4a 7a 8a Da 0a | |||
11 | CARDIN | M | 7 | GYLLING Jon. | GYLLING Jonas | 2140 | 24298 | 7a 0a 0a 6a 0a 3a 3a 7a 8a 0a 2a 0a | |||
12 | JASCAL | H | 5 | GOOP Bjo. | Goop Bjorn | 2140 | 33821 | 0a Dm 3a Da 4a |