Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Gavletravets Montépris - Gavleborgs Montéserie 2024, Forsok 8 | 1640 | 14h45 | 10 | ||
9744 euros - 1640m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Thermion | 2140 | 15h08 | 14 | ||
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Travrondens Larlingspris | 2140 | 15h31 | 12 | ||
9744 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Mofaksans Stolopp - Norrlands Elitserie, Forsok 1 | 2140 | 15h53 | 13 | ||
19276 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Veho Trucks Gavle - STL Bronsdivisionen | 2640 | 16h20 | 11 | ||
21276 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Gunnar Wallbergs Minne - DubbelCupen, Final i Meeting 2 | 2140 | 16h44 | 15 | ||
36723 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Handelsbanken Gavle - STL Klass I | 2140 | 17h07 | 11 | ||
21276 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Activateds Stolopp - STL Diamantstoet | 2140 | 17h27 | 14 | ||
21276 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Clarion Winn, Gavle - STL Klass II | 1640 | 17h50 | 10 | ||
21276 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX H.K.H. Prins Daniels lopp - Vagen till Elitloppet - STL Gulddivisionen, Final i Meeting 3 - | 1609 | 18h20 | 8 | ||
66723 euros - 1609m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Ramudden - STL Silverdivisionen | 2140 | 18h43 | 11 | ||
23702 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Travskolan Gavletravet - Stolopp | 2140 | 19h02 | 13 | ||
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAIO TITUS BOND | H | 6 | GOCCIADORO A. | Gocciadoro Alessandro | 2140 | 135662 | 3a 1a 1a 8a 6a 2a 5a 5a 9a 1a 1a 1a | |||
2 | MIZAI | H | 6 | DJUSE Mat. E. | Olsen Jan Ove | 2140 | 99714 | 0a 1a 4a 7a 0a 7a 0a 5a 1a 3a 3a 1a | |||
3 | XANTHIS HILTON | H | 5 | GOOP Bjo. | Melander Stefan | 2140 | 105276 | 2a 3a 0a 3a 2a 2a 5a 6a 7a 7a 0a 0a | |||
4 | BLACK MISSION | H | 7 | OHLSSON Ulf | Svanstedt Anders | 2140 | 81864 | 6a 4a 8a 4a 0a 5a 8a 0a 4a 4a 3a 1a | |||
5 | ZENATO | H | 8 | SJOSTROM Cla. | BERG Bengt | 2140 | 96039 | (24) 4a 4a 0a 8a 7a 3a 2a 2a 0a 0a 1a 4a | |||
6 | HEARTBEAT THUNDER | M | 5 | KIHLSTROM Orj. | Wajersten Daniel | 2140 | 96451 | 7a 6a 4a 3a 3a 0a 0a 3a 4a 5a 1a 8a | |||
7 | CORAZON DE B. | H | 6 | LENNARTSSON Per | Lennartsson Per | 2140 | 138723 | 8a 2a 5a 3a 8a 4a 0a 3a 5a 0a 3a 1a | |||
8 | REVEN DEJAVU | H | 8 | SKOGLUND Rik. N. | Wallin Fredrik | 2140 | 134527 | 4a Da 1a 3a 0a 4a 8a Da 8a 3a Da 4a | |||
9 | FINAL WHISTLE | H | 7 | ADIELSSON Eri. | Djuse Mattias | 2140 | 89736 | 0a 6a 6a 6a 6a | |||
10 | MELLBY JOKER | H | 6 | WAJERSTEN Dan. | Wajersten Daniel | 2140 | 115659 | 5a 4a 3a 1a 2a 2a 3a 3a 3a 0a 7a (23) 0a | |||
11 | JOE DALTON | H | 5 | DJUSE Mag. A. | PETTERSSON STEFAN P | 2140 | 96340 | Da 3a Da 7a 6a 5a Da 8a 2a 6a 4a 1a |