Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Gavletravets Montépris - Gavleborgs Montéserie 2024, Forsok 8 | 1640 | 14h45 | 10 | ||
9744 euros - 1640m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Thermion | 2140 | 15h08 | 14 | ||
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Travrondens Larlingspris | 2140 | 15h31 | 12 | ||
9744 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Mofaksans Stolopp - Norrlands Elitserie, Forsok 1 | 2140 | 15h53 | 13 | ||
19276 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Veho Trucks Gavle - STL Bronsdivisionen | 2640 | 16h20 | 11 | ||
21276 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Gunnar Wallbergs Minne - DubbelCupen, Final i Meeting 2 | 2140 | 16h44 | 15 | ||
36723 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Handelsbanken Gavle - STL Klass I | 2140 | 17h07 | 11 | ||
21276 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Activateds Stolopp - STL Diamantstoet | 2140 | 17h27 | 14 | ||
21276 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Clarion Winn, Gavle - STL Klass II | 1640 | 17h50 | 10 | ||
21276 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX H.K.H. Prins Daniels lopp - Vagen till Elitloppet - STL Gulddivisionen, Final i Meeting 3 - | 1609 | 18h20 | 8 | ||
66723 euros - 1609m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Ramudden - STL Silverdivisionen | 2140 | 18h43 | 11 | ||
23702 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Travskolan Gavletravet - Stolopp | 2140 | 19h02 | 13 | ||
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | POLEPOSITION | M | 5 | DJUSE Mag. A. | REDEN DANIEL | 2640 | 62808 | 3a 1a 1a Da 1a 1a (23) 2a Da 1a 3a 1a 3a | |||
2 | GRAND READY CASH | M | 6 | PETTERSSON Tom. | Pettersson Tomas | 2640 | 74707 | (24) 3a 2a 0a 4a 7a 0a 6a 4a 2a 2a 1a 3a | |||
3 | RUGER | H | 6 | LINDEGREN Eri. | Lindegren Erik | 2640 | 64808 | 4a 0a 5a 2a 4a 0a 4a 2a 6a 3a 0a 3a | |||
4 | CURRENT LEADER | H | 6 | LEO MME Emi. | Leo Emilia | 2640 | 50025 | 0a 5a 0a 3a 8a | |||
5 | KAINAI GOJ | H | 8 | DJUSE Mat. E. | Djuse Mattias | 2640 | 70919 | 3a 6a 0a 5a 3a Da 7a Da (23) 7a 2a 5a 4a | |||
6 | MATIERE | H | 6 | LARSSON Fre. B. | Larsson Fredrik B | 2640 | 62127 | 5a 6a 3a 5a Da 1a (23) 2a 4a 3a 6a 1a 1a | |||
7 | BABARIS | H | 6 | JONSSON MME Mar. | Stromberg Hans R | 2640 | 65038 | 0a 4a 3a 5a 2a Da 3a 4a 3a 5a 7a 5a | |||
8 | VASTERBO TRAMP | H | 8 | FORSS Mik. | Persson Jennifer | 2640 | 58765 | 5a 3a 7a 1a 2m 5m 0a 0m 5a (23) 4a 1a 0a | |||
9 | ARTICO ZACK | M | 8 | KONTIO Jor. | PETTERSSON Hans-Olov | 2640 | 46349 | 8a 6a 8a 2a 0a 4a 0a Da 5a 1a 5a 6a | |||
10 | MON'S TORNADO | H | 6 | SVENSSON Hen. | Svensson Henrik | 2640 | 44919 | 1a 5a 1a 8a 0a 0a 1a 2a 6a 0a 2a 1a | |||
11 | CABASSE | H | 6 | GOOP Bjo. | Goop Bjorn | 2640 | 73316 | 1m 2a 0a 3a 3a |