Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Gavletravets Montépris - Gavleborgs Montéserie 2024, Forsok 8 | 1640 | 14h45 | 10 | ||
9744 euros - 1640m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Thermion | 2140 | 15h08 | 14 | ||
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Travrondens Larlingspris | 2140 | 15h31 | 12 | ||
9744 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Mofaksans Stolopp - Norrlands Elitserie, Forsok 1 | 2140 | 15h53 | 13 | ||
19276 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Veho Trucks Gavle - STL Bronsdivisionen | 2640 | 16h20 | 11 | ||
21276 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Gunnar Wallbergs Minne - DubbelCupen, Final i Meeting 2 | 2140 | 16h44 | 15 | ||
36723 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Handelsbanken Gavle - STL Klass I | 2140 | 17h07 | 11 | ||
21276 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Activateds Stolopp - STL Diamantstoet | 2140 | 17h27 | 14 | ||
21276 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Clarion Winn, Gavle - STL Klass II | 1640 | 17h50 | 10 | ||
21276 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX H.K.H. Prins Daniels lopp - Vagen till Elitloppet - STL Gulddivisionen, Final i Meeting 3 - | 1609 | 18h20 | 8 | ||
66723 euros - 1609m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Ramudden - STL Silverdivisionen | 2140 | 18h43 | 11 | ||
23702 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Travskolan Gavletravet - Stolopp | 2140 | 19h02 | 13 | ||
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIAMOND OF JOY | F | 5 | DJUSE Mag. A. | ASEBO Ola | 2140 | 7370 | 0a 4a 7a 0a 7a 4a 8a 0a Da 3a (23) 4a 3a | |||
2 | MARE MAREH | F | 4 | ADIELSSON Eri. | ANDERSSON Oskar J | 2140 | 5855 | 0a 7a 1a 0a 1a | |||
3 | KARIN B. | F | 4 | GOOP Bjo. | Gunnarsson Lovisa | 2140 | 6978 | Da 0a 3a 7a 5a 2a 4a Da (23) 7a 5a 1a 3a | |||
4 | TRACY TRIBUT | F | 5 | SKOGLUND Rik. N. | Skoglund Rikard N | 2140 | 4382 | Da 8a 6a 2a 1a 2a 2a (23) 0a 1a | |||
5 | FASHIONABLE DANCE | F | 4 | DJUSE Mat. E. | Traff Magnus | 2160 | 14425 | 0a 2a 1a 0a 4a 0a 2a 0a 5a 3a 2a 1a | |||
6 | VASTERBO EURO | F | 4 | KONTIO Jor. | Melkko Katja | 2160 | 13702 | 0a 4a 0a 6a Da 6a 2a 1a 2a 0a 0a 4a | |||
8 | NIGHT DELIGHT | F | 7 | SJOSTROM Cla. | Palm Fredrik | 2160 | 17634 | 0a 0a 0a 7a 5a | |||
9 | MARRES OLGA | F | 6 | OHLSSON Ulf | ASEBO Ola | 2160 | 11174 | Da 0a Da 5a 5a 7a Da 0a 8a 3a 0a 0a | |||
10 | WAKE ME CHERI | F | 6 | LINDEGREN Eri. | OMAN Emelie | 2160 | 11634 | 0a 0a Da 3a 0a 1a 0a 0a 7a Da 6a 1a | |||
11 | M.T.SANCERRE | F | 5 | DAHLMAN Jim. | DAHLMAN Jimmy | 2160 | 9361 | 0m 0a 0a 5a 4a 5a 6a 0a Da Da 3a (23) 7a | |||
12 | AYRA | F | 5 | KIHLSTROM Orj. | BLOMERUS Tenho | 2160 | 14527 | 8a 7a 0a 5a 5a 0a 5a 6a 0a 6a 6a 4a | |||
13 | ASAP ANNIE | F | 4 | KYLIN-BLOM Osk. | KYLIN BLOM Oskar | 2160 | 14340 | 3a 0a Da 0a 0a 2a 8a 1a 8a 0a 5a 1a |