Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Taby Brandskyddsteknik | 2140 | 14h45 | 12 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Besab AB | 2140 | 15h08 | 8 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Wallenius Cup - Trearingslopp Ston | 1640 | 15h31 | 10 | ||
28198 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Tumba Byggtjanst AB - STL Klass II | 1640 | 15h53 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Luftkompaniet - STL Klass I | 2640 | 16h34 | 12 | ||
21758 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Normet Scandinavia AB - STL Silverdivisionen | 2140 | 16h55 | 12 | ||
24238 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Menhammar Stuteri AB - STL Stoeliten - Fillies and Mares | 2140 | 17h17 | 9 | ||
28634 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Heidelberg Materials - STL Bronsdivisionen | 1640 | 17h37 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX STO Scandinavia - Konung Carl XVI Gustafs Silverhast - STL Gulddivisionen | 2140 | 18h01 | 12 | ||
55352 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Olof Brodin | 2640 | 18h25 | 15 | ||
37554 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX Big Noon-Pokalen - Tre- | 1640 | 18h47 | 12 | ||
55352 euros - 1640m - Attelé Volte - Sable - Corde a Gauche | ||||||
12 | PRIX Mustaschkampen | 2140 | 19h02 | 11 | ||
12228 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAHARA POKERFACE | H | 5 | LENNARTSSON Per | Jansson Richard L | 2140 | 7328 | Da 2a Da 4a 6a (23) 0a Da 4a 4a 8a 1a 5a | |||
3 | BOURBON SPLIT | H | 4 | SJOSTROM Cla. | WESTHOLM J. | 2140 | 9826 | 8a 3a 2a 2a 3a 1a 6a 8a 0a 5a (23) 3a 5a | |||
5 | GHOSTGIRL | F | 3 | LILIUS Mar. | Lonn Thomas | 2140 | 8903 | 7a 5a 5a 4a 7a 6a 4a 0a 7a 6a 0a 3a | |||
6 | INTERGALACTIC V.W. | H | 5 | ADIELSSON Eri. | JANSSON Janna | 2140 | 9574 | 4a Da 1a 4a 3a 3a 8a 1a 6a 6a 0a 8a | |||
7 | MY DEAL IS SEALED | F | 4 | JOHANSSON Mik. P. | Johansson Mikael P | 2140 | 8399 | 1a 0a 4a 0a 0a Da 3a 3a Da 2a 0a Da | |||
8 | GAINING EXPERIENCE | M | 3 | GOOP Bjo. | NURMOS Timo | 2140 | 6092 | 1a 1a 1a | |||
9 | GREAT OLD DANCE | M | 3 | KONTIO Jor. | SKOGH Lisa | 2140 | 6701 | 0a 5a 6a 0a Da 2a 6a 2a 0a 0a 3a 2a | |||
10 | DJUSE | H | 3 | DJUSE Mat. E. | Djuse Mattias | 2140 | 8312 | 0a 0a 0a 6a 5a 8a 5a 2a 3a (23) 1a | |||
11 | DIGITAL CHIP | H | 7 | JONASSON Zeb | FAST Kent | 2140 | 9104 | 0a 0a 0a 0a 4a |