Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Taby Brandskyddsteknik | 2140 | 14h45 | 12 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Besab AB | 2140 | 15h08 | 8 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Wallenius Cup - Trearingslopp Ston | 1640 | 15h31 | 10 | ||
28198 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Tumba Byggtjanst AB - STL Klass II | 1640 | 15h53 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Luftkompaniet - STL Klass I | 2640 | 16h34 | 12 | ||
21758 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Normet Scandinavia AB - STL Silverdivisionen | 2140 | 16h55 | 12 | ||
24238 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Menhammar Stuteri AB - STL Stoeliten - Fillies and Mares | 2140 | 17h17 | 9 | ||
28634 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Heidelberg Materials - STL Bronsdivisionen | 1640 | 17h37 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX STO Scandinavia - Konung Carl XVI Gustafs Silverhast - STL Gulddivisionen | 2140 | 18h01 | 12 | ||
55352 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Olof Brodin | 2640 | 18h25 | 15 | ||
37554 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX Big Noon-Pokalen - Tre- | 1640 | 18h47 | 12 | ||
55352 euros - 1640m - Attelé Volte - Sable - Corde a Gauche | ||||||
12 | PRIX Mustaschkampen | 2140 | 19h02 | 11 | ||
12228 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COOLMAN EVO | M | 3 | ADIELSSON Eri. | Wallin Fredrik | 1640 | 40209 | 5a 1a 8a 3a 2a 2a 5a 4a 5a 2a 0a 1a | |||
2 | TIME FOR ME TO FLY | H | 3 | OSCARSSON Kev. | Oscarsson Kevin | 1640 | 13534 | 6a 0a 1a 3a 3a 0a 5a 7a 2a 8a 6a Da | |||
4 | ANY GIVEN SUNDAY | H | 3 | KYLIN-BLOM Osk. | KYLIN BLOM Oskar | 1640 | 19147 | 0a Da 1a 6a 4a 6a 3a 2a Da 1a 2a (23) 0a | |||
5 | SATISFICTION | M | 3 | SVEDBERG Mar. B. | Svedberg Markus B | 1640 | 17537 | 0a 1a 2a 3a 1a 2a 2a 3a | |||
6 | CURRENCY ARTIST | H | 3 | OHLSSON Ulf | KARHULAHTI VILLE | 1640 | 71018 | 1a 3a 4a 6a 5a 0a 3a 4a 4a 5a 2a 3a | |||
7 | DAVID BOWIE | M | 3 | GOOP Bjo. | Goop Bjorn | 1640 | 22585 | 5a 6a 2a 1a 8a 1a 4a 2a 6a | |||
8 | S.G.DRACARYS | M | 4 | SJOSTROM Cla. | Walmann Roger | 1660 | 217276 | 4a 0a 6a 3a 4a | |||
9 | CORAL COGER | F | 4 | LENNARTSSON Per | ASEBO Ola | 1660 | 193821 | 7a 0a 2a 8a 6a 3a 0a 4a 0a 3a 2a 3a | |||
10 | CROWN | M | 4 | KIHLSTROM Orj. | REDEN DANIEL | 1660 | 480160 | 2a 2a 5a 2a 2a 1a 2a 2a 2a 4a 2a (23) 3a | |||
11 | POINT OF PERFECT | M | 4 | DJUSE Mat. E. | Djuse Mattias | 1660 | 358767 | 6a 5a 0a Da 4a Da Da 1a Da | |||
12 | ICEBREAKER PELLINI | M | 4 | JEPSON Car. J. | Tornqvist Maria | 1660 | 96954 | 3a 3a 6a 3a 2a 6a 3a 5a 1a (23) 3a 5a 4a |