Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Taby Brandskyddsteknik | 2140 | 14h45 | 12 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Besab AB | 2140 | 15h08 | 8 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Wallenius Cup - Trearingslopp Ston | 1640 | 15h31 | 10 | ||
28198 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Tumba Byggtjanst AB - STL Klass II | 1640 | 15h53 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Luftkompaniet - STL Klass I | 2640 | 16h34 | 12 | ||
21758 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Normet Scandinavia AB - STL Silverdivisionen | 2140 | 16h55 | 12 | ||
24238 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Menhammar Stuteri AB - STL Stoeliten - Fillies and Mares | 2140 | 17h17 | 9 | ||
28634 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Heidelberg Materials - STL Bronsdivisionen | 1640 | 17h37 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX STO Scandinavia - Konung Carl XVI Gustafs Silverhast - STL Gulddivisionen | 2140 | 18h01 | 12 | ||
55352 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Olof Brodin | 2640 | 18h25 | 15 | ||
37554 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX Big Noon-Pokalen - Tre- | 1640 | 18h47 | 12 | ||
55352 euros - 1640m - Attelé Volte - Sable - Corde a Gauche | ||||||
12 | PRIX Mustaschkampen | 2140 | 19h02 | 11 | ||
12228 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STOLETHESHOW | M | 9 | DJUSE Mat. E. | HAMRE Frode | 2140 | 1249541 | 3a 1a 1a (23) 5a 1a 1a 1a 4a 3a 3a 1a 0a | |||
2 | PHOENIX PHOTO | H | 10 | OHLSSON Ulf | Ericsson Svante | 2140 | 379533 | 1a 1a Da 0a 4a | |||
3 | BEARTIME | H | 9 | JEPSON Car. J. | EDLUND Helena | 2140 | 360799 | 4a 0a 4a 7a 0a 2a 1a 6a 5a 8a 3a 1a | |||
4 | CHARMANT DE ZACK | M | 6 | DJUSE Mag. A. | Gocciadoro Alessandro | 2140 | 753558 | 2a 4a 6a 1a 2a | |||
5 | FERRARI SISU | H | 9 | LUGAUER C. | Lugauer Conrad | 2140 | 465454 | 7a 6a 3a 6a 0a | |||
6 | INDY ROCK | H | 6 | GOOP Bjo. | REDEN DANIEL | 2140 | 310122 | Da 3a 2a Da 2a 2a Da 1a Da 3a 0a 2a | |||
7 | MILLIONDOLLARRHYME | H | 10 | LARSSON Fre. B. | Larsson Fredrik B | 2140 | 782887 | 8a 0a 5a 7a 5a 8a 3a 5a 4a 4a Dm Da | |||
8 | GAMIN JABA | H | 8 | ADIELSSON Eri. | REDEN DANIEL | 2140 | 552577 | 5a 1a 6a 3a 1a | |||
9 | GLOBAL BADMAN | M | 7 | WAJERSTEN Dan. | Wajersten Daniel | 2140 | 397328 | 6a 4a 3a 0a 4a 1a Da 6a 2a 3a 3a 2a | |||
10 | THEREISNOLIMIT | M | 5 | LENNARTSSON Per | Melander Stefan | 2140 | 211151 | 2a 8a 3a 4a 3a | |||
11 | MISSLE HILL | M | 9 | KIHLSTROM Orj. | REDEN DANIEL | 2140 | 760387 | 4a 2a 2a 6a 5a 3a 3a 5a 1a 1a 2a 3a |