Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Taby Brandskyddsteknik | 2140 | 14h45 | 12 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Besab AB | 2140 | 15h08 | 8 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Wallenius Cup - Trearingslopp Ston | 1640 | 15h31 | 10 | ||
28198 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Tumba Byggtjanst AB - STL Klass II | 1640 | 15h53 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Luftkompaniet - STL Klass I | 2640 | 16h34 | 12 | ||
21758 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Normet Scandinavia AB - STL Silverdivisionen | 2140 | 16h55 | 12 | ||
24238 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Menhammar Stuteri AB - STL Stoeliten - Fillies and Mares | 2140 | 17h17 | 9 | ||
28634 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Heidelberg Materials - STL Bronsdivisionen | 1640 | 17h37 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX STO Scandinavia - Konung Carl XVI Gustafs Silverhast - STL Gulddivisionen | 2140 | 18h01 | 12 | ||
55352 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Olof Brodin | 2640 | 18h25 | 15 | ||
37554 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX Big Noon-Pokalen - Tre- | 1640 | 18h47 | 12 | ||
55352 euros - 1640m - Attelé Volte - Sable - Corde a Gauche | ||||||
12 | PRIX Mustaschkampen | 2140 | 19h02 | 11 | ||
12228 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PORTOFINO | H | 5 | OHLSSON Ulf | Larsson Fredrik B | 1640 | 71488 | 3a 6a 1a 1a 6a 7a Da 5a 2a 3a 3a 0a | |||
2 | GORDON BRODDE | H | 7 | LUNDBERG Pet. | Lundberg Petter | 1640 | 56327 | 1a 4a 3a 1a 1a | |||
3 | UTAH SOUTHWIND | M | 5 | LENNARTSSON Per | Stenstromer Ulf | 1640 | 71114 | 3a 8a 5a 5a 2a 5a 1a 5a 4a 2a 6a 5a | |||
4 | BILLIONAIRE FACE | H | 5 | SJOSTROM Cla. | Sjostrom Claes | 1640 | 50479 | 2a 4a 1m 1m 1m 3m 0a 2a 2a 2a 0a 2a | |||
5 | ACE OF MARKE | F | 5 | JEPSON Car. J. | Selin Mikael | 1640 | 49634 | 2a 4a 2a Da 0a 2a 1a 5a 6a 3a 1a 4a | |||
6 | CUBALIBRE JET | M | 6 | WILHELM Paa. | PAAL WILHELM | 1640 | 56919 | 4a 7a 3a 3a 0a 6a 1a 1a 0a 0a 7a 5a | |||
7 | BETTLE HANOVER | H | 6 | DJUSE Mat. E. | WIKSTROM Lars | 1640 | 64909 | 1a 3a 2a 1a 1a | |||
8 | EXTREMELY SWEET | M | 5 | KIHLSTROM Orj. | Norman Peter G | 1640 | 64682 | 8a 1a 0a 6a 1a 6a 1a 4a 3a 4a 4a 3a | |||
9 | CLAW | H | 8 | ERIKSSON Kim. | Eriksson Kim | 1640 | 62045 | 0a 0a 1a 6a 1a 6a Da 0a 5a (22) 1a 3a 0a | |||
10 | MAKE OR BREAK ZAZ | H | 4 | WAJERSTEN Dan. | Wajersten Daniel | 1640 | 60435 | 0a 1a 3a Da 2a 0a 2a 0a 1a 1a 2a 3a | |||
11 | JONGLEUR | H | 5 | DJUSE Mag. A. | FRANG Susanne | 1640 | 62080 | 5a 1a 1a 4a 1a 1a 4a 5a 1a 1a 0a 1a | |||
12 | ERIK THE PHANTOM | H | 5 | GOOP Bjo. | NURMOS Timo | 1640 | 76719 | Da 2a 1a 4a 1a 8a 2a Da 1a (23) 0a 2a 4a |