Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Taby Brandskyddsteknik | 2140 | 14h45 | 12 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Besab AB | 2140 | 15h08 | 8 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Wallenius Cup - Trearingslopp Ston | 1640 | 15h31 | 10 | ||
28198 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Tumba Byggtjanst AB - STL Klass II | 1640 | 15h53 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Luftkompaniet - STL Klass I | 2640 | 16h34 | 12 | ||
21758 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Normet Scandinavia AB - STL Silverdivisionen | 2140 | 16h55 | 12 | ||
24238 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Menhammar Stuteri AB - STL Stoeliten - Fillies and Mares | 2140 | 17h17 | 9 | ||
28634 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Heidelberg Materials - STL Bronsdivisionen | 1640 | 17h37 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX STO Scandinavia - Konung Carl XVI Gustafs Silverhast - STL Gulddivisionen | 2140 | 18h01 | 12 | ||
55352 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Olof Brodin | 2640 | 18h25 | 15 | ||
37554 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX Big Noon-Pokalen - Tre- | 1640 | 18h47 | 12 | ||
55352 euros - 1640m - Attelé Volte - Sable - Corde a Gauche | ||||||
12 | PRIX Mustaschkampen | 2140 | 19h02 | 11 | ||
12228 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DECISION MAKER | F | 5 | JEPSON Car. J. | Melander Stefan | 2140 | 263326 | 3a 1a 6a 4a 0a | |||
2 | FELICIA ZET | F | 6 | KIHLSTROM Orj. | REDEN DANIEL | 2140 | 316232 | 5a 2a 2a 1a 5a Da 2a Da 1a 2a 2a 2a | |||
3 | JENNIFER SISU | F | 5 | GOOP Bjo. | NURMOS Timo | 2140 | 363838 | 2a Da 5a 5a 2a 3a 2a 8a (23) 5a 3a 1a 2a | |||
4 | ETERIA | F | 4 | WAJERSTEN Dan. | Wajersten Daniel | 2140 | 131593 | 7a 5a 3a 1a 1a 1a 4a 5a 2a 3a 1a 1a | |||
5 | SECRET VOLO | F | 4 | LENNARTSSON Per | Schon Marcus | 2140 | 372584 | 6a 4a 0a 2a 6a 5a 7a 1a 6a 4a (22) 0a | |||
6 | KAYLA WESTWOOD | F | 5 | ADIELSSON Eri. | Djuse Mattias | 2140 | 278481 | 0a 0a 6a 5a 0a 3a 0a 0a 4a 0a 4a 4a | |||
7 | LARA BOKO | F | 6 | FORSS Mik. | NURMOS Timo | 2140 | 881019 | 8a 2a (23) 6a (22) 1a 1a 0a 1a 1a 2a 2a 1a (21) 2a | |||
8 | AURELIA EXPRESS | F | 5 | DJUSE Mat. E. | NURMOS Timo | 2140 | 275688 | 4a 3a 8a 6a 6a 1a 5a 5a 3a 5a 6a 3a | |||
9 | CLARISSA | F | 6 | DJUSE Mag. A. | Gocciadoro Alessandro | 2140 | 517261 | 1a 1a 3a 1a 3a 1a Da 4a 2a 2a (23) 1a 5a |