Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Taby Brandskyddsteknik | 2140 | 14h45 | 12 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Besab AB | 2140 | 15h08 | 8 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Wallenius Cup - Trearingslopp Ston | 1640 | 15h31 | 10 | ||
28198 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Tumba Byggtjanst AB - STL Klass II | 1640 | 15h53 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Luftkompaniet - STL Klass I | 2640 | 16h34 | 12 | ||
21758 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Normet Scandinavia AB - STL Silverdivisionen | 2140 | 16h55 | 12 | ||
24238 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Menhammar Stuteri AB - STL Stoeliten - Fillies and Mares | 2140 | 17h17 | 9 | ||
28634 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Heidelberg Materials - STL Bronsdivisionen | 1640 | 17h37 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX STO Scandinavia - Konung Carl XVI Gustafs Silverhast - STL Gulddivisionen | 2140 | 18h01 | 12 | ||
55352 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Olof Brodin | 2640 | 18h25 | 15 | ||
37554 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX Big Noon-Pokalen - Tre- | 1640 | 18h47 | 12 | ||
55352 euros - 1640m - Attelé Volte - Sable - Corde a Gauche | ||||||
12 | PRIX Mustaschkampen | 2140 | 19h02 | 11 | ||
12228 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.WAY JOLI | M | 4 | DJUSE Mat. E. | Aronsson Hofstedt Sofia | 2640 | 36371 | 7a 1a 7a 5a 4a 0a 1a 0a Da Da 1a 1a | |||
2 | FERRARA | M | 4 | LENNARTSSON Per | Bergh Robert | 2640 | 33238 | 0a 5a 3a 3a 4a 1a 6a 5a Da 5a 5a 1a | |||
3 | BJORKHAGAS ALFRED | H | 6 | HAUGSTAD Ken. | Palmqvist Lars | 2640 | 25292 | 0a 6a 1a 3a 2a 3a 6a 6a 4a 7a Dm 0a | |||
4 | ONAS SPARTACUS | H | 4 | DJUSE Mag. A. | Djuse Mattias | 2640 | 39339 | 6a 2a 2a 0a 2a 1a 0a 2a 5a 6a 3a 1a | |||
5 | INDIGO BRICK | H | 4 | ADIELSSON Eri. | Norman Peter G | 2640 | 33899 | 3a 2a 1a Da Da 2a 2a 6a 1a 5a 5a 4a | |||
6 | KITE RUNNER | H | 4 | OHLSSON Ulf | Larsson Fredrik B | 2640 | 32002 | 6a 0a 1a 3a 0a 5a 5a 0a 1a 2a 4a 4a | |||
7 | POPEYE TOOMA | H | 5 | KIHLSTROM Orj. | REDEN DANIEL | 2640 | 42733 | Da 1a 1a 1a 1a 8a 4a 0a Da 3a 2a 3a | |||
8 | MAKALU DOC | M | 4 | KOSKELA Jar. | KOSKELA Heikki Matias | 2640 | 30696 | 2a 8a 1a 2a Da 7a 7a 1a 8a 4a 2a 0a | |||
9 | VASTERBO BLIZZARD | H | 5 | JEPSON Car. J. | Wallin Fredrik | 2640 | 38668 | 0a 1a 8a 6a 4a | |||
10 | DECATHLON | H | 6 | GOOP Bjo. | NURMOS Timo | 2640 | 42739 | Da 0a 4a 2a 1a 0a 6a 0a 2a (23) 3a 10a 1a | |||
11 | DILEMMA | H | 6 | POLLANEN Rau. | Pollanen Rauno | 2640 | 43246 | 7a 3a 7a 6a 1a | |||
12 | BILLY THE BRONCO | H | 4 | SVEDBERG Mar. B. | Svedberg Markus B | 2640 | 39208 | 4a 2a 3a 4a 1a |