Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Taby Brandskyddsteknik | 2140 | 14h45 | 12 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Besab AB | 2140 | 15h08 | 8 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Wallenius Cup - Trearingslopp Ston | 1640 | 15h31 | 10 | ||
28198 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Tumba Byggtjanst AB - STL Klass II | 1640 | 15h53 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Luftkompaniet - STL Klass I | 2640 | 16h34 | 12 | ||
21758 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Normet Scandinavia AB - STL Silverdivisionen | 2140 | 16h55 | 12 | ||
24238 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Menhammar Stuteri AB - STL Stoeliten - Fillies and Mares | 2140 | 17h17 | 9 | ||
28634 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Heidelberg Materials - STL Bronsdivisionen | 1640 | 17h37 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX STO Scandinavia - Konung Carl XVI Gustafs Silverhast - STL Gulddivisionen | 2140 | 18h01 | 12 | ||
55352 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Olof Brodin | 2640 | 18h25 | 15 | ||
37554 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX Big Noon-Pokalen - Tre- | 1640 | 18h47 | 12 | ||
55352 euros - 1640m - Attelé Volte - Sable - Corde a Gauche | ||||||
12 | PRIX Mustaschkampen | 2140 | 19h02 | 11 | ||
12228 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANKO LA LUNA | H | 6 | OHLSSON Ulf | Ivanov Jevgeni | 1640 | 17685 | 10a 4a 3a 2a 0a 0a 4a 0a 3a 4a 0a 7a | |||
2 | ANTIBES | H | 6 | DJUSE Mag. A. | Selin Mikael | 1640 | 18956 | Da 5a 1a 0a 7a 4a 0a 4a 3a (23) Da 0a 0a | |||
3 | FAHRENHEIT | H | 3 | DJUSE Mat. E. | Djuse Mattias | 1640 | 19756 | 4a 6a 0a 4a 2a 4a 0a 4a 1a 3a 0a 5a | |||
4 | SVEN THE FORESTMAN | H | 4 | JEPSON Car. J. | Wallin Fredrik | 1640 | 20461 | 0a 2a 8a 1a Da | |||
5 | CAMERON HILLS | M | 4 | GOOP Bjo. | Goop Bjorn | 1640 | 20879 | 1a 1a 5a 0a 3a | |||
6 | MAGO LAUNCHER | H | 4 | ALSEN Oll. | Alsén Olle | 1640 | 20792 | 4a 8a 3a 3a 5a 4a Da 6a 6a 5a 1a 5a | |||
7 | FANCY FREE | H | 4 | KONTIO Jor. | SKOGH Lisa | 1640 | 20609 | 1a 7a 1a Da 4a 3a 4a 4a 0a 1a 5a Da | |||
8 | EBBA KUCE | F | 3 | ADIELSSON Eri. | Madsen Thomas | 1640 | 18381 | 4a 3a 1a 1a 3a | |||
9 | NIGHT FEVER | H | 4 | SJOSTROM Cla. | Larsson Bengt-Ake | 1640 | 11819 | 0a 0a 8a 5a 2a 4a 0a 6a 5a 1a 5a 6a | |||
10 | ONE MOMENT IN TIME | F | 5 | KYLIN-BLOM Osk. | Melnas Terje | 1640 | 19468 | 0a 2a 3a 3a Da | |||
11 | WALKABOUT C.L. | H | 5 | KIHLSTROM Orj. | Larsson Bengt-Ake | 1640 | 18138 | 5a 0a 0a 3a 5a 7a 4a 5a 0a 1a 5a 7a | |||
12 | BONNIE PEARL | F | 6 | JONASSON Zeb | OHLSSON Benny | 1640 | 18111 | 0a 7a 0a 0a 1a |