Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Taby Brandskyddsteknik | 2140 | 14h45 | 12 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Besab AB | 2140 | 15h08 | 8 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Wallenius Cup - Trearingslopp Ston | 1640 | 15h31 | 10 | ||
28198 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Tumba Byggtjanst AB - STL Klass II | 1640 | 15h53 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Luftkompaniet - STL Klass I | 2640 | 16h34 | 12 | ||
21758 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Normet Scandinavia AB - STL Silverdivisionen | 2140 | 16h55 | 12 | ||
24238 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Menhammar Stuteri AB - STL Stoeliten - Fillies and Mares | 2140 | 17h17 | 9 | ||
28634 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Heidelberg Materials - STL Bronsdivisionen | 1640 | 17h37 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX STO Scandinavia - Konung Carl XVI Gustafs Silverhast - STL Gulddivisionen | 2140 | 18h01 | 12 | ||
55352 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Olof Brodin | 2640 | 18h25 | 15 | ||
37554 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX Big Noon-Pokalen - Tre- | 1640 | 18h47 | 12 | ||
55352 euros - 1640m - Attelé Volte - Sable - Corde a Gauche | ||||||
12 | PRIX Mustaschkampen | 2140 | 19h02 | 11 | ||
12228 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREAT TIME TROT | H | 5 | OHLSSON Ulf | Stenstromer Ulf | 2140 | 87163 | 2a 2a 0a 2a 2a | |||
2 | JIKKEN | M | 5 | KIHLSTROM Orj. | REDEN DANIEL | 2140 | 133464 | Da 3a 3a 1a 3a 1a 1a 1a Da Da 1a (23) 5a | |||
3 | MELLBY KNEKT | H | 5 | DJUSE Mag. A. | NURMOS Timo | 2140 | 90644 | 1a 1a 1a 1a 1a | |||
4 | PARVENY | H | 6 | DJUSE Mat. E. | Djuse Mattias | 2140 | 136849 | 1a 4a 2a 0a 1a | |||
5 | ONE CRISTAL | H | 5 | KONTIO Jor. | Lindegren Erik | 2140 | 97032 | 3a 8a 2a Da 3a 1a 0a 1a 1a 2a 1a 6a | |||
6 | FLOTILLA | H | 4 | SJOSTROM Cla. | Walmann Roger | 2140 | 81201 | 0a 7a 0a 3a 6a 0a 3a 2a 7a 1a 2a 5a | |||
7 | DENZEL WASHINGTON | M | 5 | JEPSON Car. J. | CASILLO Gennaro | 2140 | 101871 | 5a Da 6a 2a 0a 4a 4a 1a 3a Da 0a Da | |||
8 | TRITON | H | 9 | GUNNARSSON Mat. | Gunnarsson Mats | 2140 | 141288 | 3a 6a 0a 5a 4a | |||
9 | MARRE'S DREAMBOY | H | 7 | WESTHOLM Jor. | WESTHOLM J. | 2140 | 123555 | 0a 4a 1a 0a 0a 3a 3a 2a 0a (23) 5a 6a 2a | |||
10 | XANTHIS HILTON | H | 5 | GOOP Bjo. | Melander Stefan | 2140 | 118451 | 2a 3a 0a 3a 2a 2a 5a 6a 7a 7a 0a 0a | |||
11 | MISSION BEACH | F | 9 | LILIUS Mar. | Lonn Thomas | 2140 | 109137 | 8a 5a 0a 4a 3a | |||
12 | NIGHT ART | M | 5 | WAJERSTEN Dan. | Wajersten Daniel | 2140 | 122881 | 0a 5a Da 2a 1a 4a 4a 0a 0a 8a 7a 2a |