Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Taby Brandskyddsteknik | 2140 | 14h45 | 12 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Besab AB | 2140 | 15h08 | 8 | ||
12228 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Wallenius Cup - Trearingslopp Ston | 1640 | 15h31 | 10 | ||
28198 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Tumba Byggtjanst AB - STL Klass II | 1640 | 15h53 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Luftkompaniet - STL Klass I | 2640 | 16h34 | 12 | ||
21758 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Normet Scandinavia AB - STL Silverdivisionen | 2140 | 16h55 | 12 | ||
24238 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Menhammar Stuteri AB - STL Stoeliten - Fillies and Mares | 2140 | 17h17 | 9 | ||
28634 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Heidelberg Materials - STL Bronsdivisionen | 1640 | 17h37 | 12 | ||
21758 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX STO Scandinavia - Konung Carl XVI Gustafs Silverhast - STL Gulddivisionen | 2140 | 18h01 | 12 | ||
55352 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Olof Brodin | 2640 | 18h25 | 15 | ||
37554 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX Big Noon-Pokalen - Tre- | 1640 | 18h47 | 12 | ||
55352 euros - 1640m - Attelé Volte - Sable - Corde a Gauche | ||||||
12 | PRIX Mustaschkampen | 2140 | 19h02 | 11 | ||
12228 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOOKER'S | H | 4 | KIHLSTROM Orj. | Bergh Robert | 2140 | 22315 | 6a 3a 1a 2a 4a 3a 5a 3a 1a 4a 4a 0a | |||
2 | THOMASINE | F | 4 | LENNARTSSON Per | JARPEDAL Lars | 2140 | 24460 | 0a 0a 2a 4a 8a 0a 1a 7a 0a (23) 1a 4a 4a | |||
4 | NIKI LAUDA | M | 4 | ERIKSSON Kim. | Eriksson Kim | 2140 | 25109 | 2a 5a 4a 2a 1a 4a 2a 2a 0a (23) 0a 5a 7a | |||
5 | JACQUES MEARAS | H | 5 | LOVDAL And. | Lovdal Andreas | 2140 | 27459 | 4a Da 2a Da (23) 8a 1a 1a 1a Da 1a Da 1a | |||
6 | FINE MANNERS | H | 4 | DJUSE Mag. A. | Djuse Mattias | 2140 | 29591 | 1a 1a 1a 2a 1a | |||
7 | LIGHTZON | H | 7 | NORDSTROM Lin. | Nordstrom Linus | 2140 | 31036 | 0a 0a 0a 3a 0a | |||
8 | FACETIME LOVE | M | 4 | GOOP Bjo. | Goop Bjorn | 2140 | 33072 | 2a 0a 1a 4a 2a 0a Da 6a 1a 6a 3a (23) 1a |